Send conversion events to LinkedIn Ads
Configuration
| Option | Description |
|---|---|
LinkedIn Ads accountType: integration Required: True | |
Account IDType: integration_field Required: True | ID of your LinkedIn Ads Account. This should be 9-digits and in XXXXXXXXX format. |
Conversion ruleType: integration_field Required: True | The Conversion rule associated with this conversion. |
Conversion Date TimeType: string Required: True | The timestamp at which the conversion occurred in milliseconds. Must be after the click time. |
Conversion valueType: string Required: False | The value of the conversion for the advertiser in decimal string. (e.g. “100.05”). |
Currency codeType: string Required: False | Currency associated with the conversion value. This is the ISO 4217 3-character currency code. For example: USD, EUR. |
Event IDType: string Required: True | ID of the event that triggered the conversion. |
User idsType: dictionary Required: True | A map that contains user ids. See this page for options: https://learn.microsoft.com/en-us/linkedin/marketing/integrations/ads-reporting/conversions-api?view=li-lms-2024-03&tabs=curl#idtype |
User informationType: dictionary Required: True | A map that contains user information data. See this page for options: https://learn.microsoft.com/en-us/linkedin/marketing/integrations/ads-reporting/conversions-api?view=li-lms-2024-03&tabs=curl#userinfo |
Using our REST API you can create this destination like so:
# Create a new destinationcurl --location 'https://us.i.posthog.com/api/environments/:project_id/hog_functions' \--header 'Content-Type: application/json' \--header 'Authorization: Bearer <POSTHOG_PERSONAL_API_KEY>' \--data '{"type": "destination","name": "LinkedIn Ads Conversions","inputs": {"oauth": {"value": ""},"accountId": {"value": ""},"conversionRuleId": {"value": ""},"conversionDateTime": {"value": ""},"eventId": {"value": ""},"userIds": {"value": ""},"userInfo": {"value": ""}},"enabled": true,"template_id": "template-linkedin-ads"}'
